DOB January 3, 2010 |
OFA Hips Good |
OFA Elbows Normal |
OFA Cardiac Echo Clear |
Optigen A/CERF Clear |
EIC Clear |
"RJ" Multi BIS/BISS AM/CAN CH CASBAR'S HART TO HART ![]() |
Am.Can.Ch. Casbar's Mister Debonaire CGC, RN | Am. Ch. Dickendall Davaron Gable | Ch. Dickendall Arnold |
Wolvercote Gaity Girl | |||
Am. Can. Ch. Casbar's British Sterling | Silkwoods Mister Magic | ||
Am. Can. Ch. Amberfield Casbar's Moonraker | |||
Princess Annabelle Ravine | Ch. Castlewood's Just Do It | Ch. Langshott Gale Force From Kimvalley | |
Ch. Castlewood Catch Me If U Can | |||
D'Star Von Hausman Olivette | Ch. Chelons Mac The Knight CD, JH | ||
Fireside Sweet Adeline | |||
"Paisley" BayVue's In Vogue ![]() |
CH Talimar's Trendsetter | CH Vision Cain's Mutiny | CH Sounder's Hear Me Roar |
CH Kellygreens Amazing Grace | |||
Talimar's Winter Ice | CH Hennings Mill Talimar Martin WC, CGC | ||
Hyspire's Winter Amaryllis | |||
Shadow Hills Sweet Remarque | AM CAN INT DUTCH LUX GERM(VDH) CH Shadowhills Smart Remarque | AM CAN CH Tabatha's Remarque O'Citadel WC CD JH | |
CH SHadow Hills Aimee WC CGC | |||
Rainbo's Purple Haze | AM CAN CH Fawnhaven Hard Act to Follow CD SH | ||
Rainbo's Terrapin Station |
This pedigree page was built for free at SitStay.com
|